Mofi Tours & Travel is a subsidiary of Mofi Uganda Limited that currently offers car hire services to all destinations within the Great Lakes Region. The cars are highly maintained, air conditioned, comprehensively insured and driven by a team of professional drivers.
The vehicle hire rates include the drivers’ wages per day but exclude the cost of fuel on each vehicle type. The table below indicates various vehicle type and their respective rates per day.
VEHICLE HIRE RATES PER DAY
Vehicle Type | Destination | Rate (UGX) |
Land Cruiser (TX) 4X4 | Kampala | 150,000 |
Land Cruiser (TX) 4X4 | Upcountry | 250,000 |
Land Cruiser (TX) 4X4 | Karamoja Region | 350,000 |
Super Customs | Upcountry | 200,000 |
Station Wagon (Wish) | Upcountry | 150,000 |
Station Wagon (Noah) | Kampala | 100,000 |
Station Wagon (Noah) | Upcountry | 150,000 |
Mini-Bus (14 Seater) | Upcountry | 200,000 |
Mini-Bus (28 Seater) | Upcountry | 400,000 |
Vehicle hire rates may alternatively be computed in terms of kilometers covered against fuel consumed instead of daily rates.